Holiday Homes at Cockerham Sands Country Park in Lancashire
Two and Three Bedrooms
All offer double glazing & central heating
| Prices Include VAT |
4 Berth Caravans (Per Week) |
6 Berth Caravans (Per Week) |
|
| March 3 - March 31 | £190 | £230 | |
| March 31 - April 14 | £315 | £355 | |
| Easter Mini Break (3 nights) | £255 | £295 | |
| April 14 - April 28 | £210 | £250 | |
| April 28 - May 5 | £230 | £270 | |
| May Day Mini Break (3 nights) | £245 | £285 | |
| May 5 - May 12 | £265 | £305 | |
| May 12 - May 26 | £250 | £295 | |
| May 26 - June 2 | £250 | £295 | |
| June 2 - June 9 | £360 | £420 | |
| June 9 - July 21 | £310 | £350 | |
| July 21 - August 25 | £430 | £450 | |
| August 25 - September 1 | £310 | £350 | |
| Septempber 1 - September 8 | £295 | £335 | |
| September 8 - October 27 | £240 | £280 | |
| October 27 - November 3 | £295 | £335 |
Short Breaks & Weekend Breaks
Are available throughout the year, subject to availability.
General
Membership of the club included
Restrictions apply to children
All of the above prices are inclusive of VAT (where applicable)
Download Booking Form